Document 906
Population survey statistics
eLearning Chart 22: eLearning courses: uptake and interest
eUSER population survey 2005
| | Chart 22: eLearning courses: uptake and interest  |
| | DE | FR | IT | DK | UK | IE | PL | HU | CZ | SI | Overall sample |
| Online course user, satisfied | 1.2 | 1.4 | 1.6 | 3.2 | 4.4 | 5.8 | 1.7 | 1.3 | 1.5 | 2.1 | 2.4 |
| Online course user, not satisfied | 0.2 | 0.5 | 0.2 | 0.7 | 0.9 | 0.0 | 0.8 | 0.4 | 0.4 | 0.3 | 0.4 |
| Online course non-user, considered taking online course | 5.7 | 2.2 | 3.9 | 7.3 | 9.3 | 11.1 | 5.1 | 2.9 | 3.7 | 8.2 | 5.8 |
| Online course non-user, but interested | 8.6 | 7.8 | 10.8 | 10.3 | 10.5 | 12.6 | 8.6 | 8.3 | 5.3 | 8.2 | 9.0 |
| Online course non-user, and not interested | 19.3 | 14.3 | 17.1 | 23.6 | 18.5 | 20.4 | 12.6 | 17.4 | 19.9 | 15.0 | 17.8 |
| Non-learner or Internet non-user | 65.0 | 73.8 | 66.4 | 55.0 | 56.4 | 50.1 | 71.1 | 69.8 | 69.2 | 66.3 | 64.6 |
| total | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Base: Total population 18+
These figures present the uptake of eLearning (and interest therein) in relation to the total population. On average, two in three adults do not use the Internet (not even occasionally) or they do not engage in any adult education and training. Of the remaining third, 3 percentage points use eLearning courses already. About one in seven users of online eLearning courses would not like to do an online course again because of dissatisfaction with their experience.
Among current non-users, 6% have already considered taking an eLearning course in the 12 months prior to the survey. A further 9% have not done so, but are interested in starting an eLearning course in the future. Looking only at current non-users that do fulfil the basic conditions for take-up of eLearning (i.e. participating in adult education and using the Internet), somewhat less than one in two could imagine taking on online eLearning course. While this indicates a high overall number of people interested in eLearning, it also means that more than half of users who could immediately take up eLearning show no interest in doing so.