Document 890
Population survey statistics
eLearning Chart 6: Participation in lifelong learning (total), and unfilled demand
eUSER population survey 2005
| | Chart 6: Participation in lifelong learning (total), and unfilled demand  |
| | DE | FR | IT | DK | UK | IE | PL | HU | CZ | SI | Overall sample |
| participated and enough | 28.6 | 17.8 | 20.2 | 29.6 | 23.2 | 25.4 | 14.9 | 12.7 | 19.0 | 16.2 | 20.7 |
| participated but would have liked more | 4.4 | 2.5 | 3.6 | 9.8 | 15.0 | 17.9 | 6.6 | 9.9 | 9.2 | 8.3 | 8.5 |
| participated and unsure whether would have liked more | 0.3 | 0.1 | 0.6 | 0.5 | 0.1 | 0.1 | 0.8 | 1.4 | 1.0 | 0.9 | 0.6 |
| full-time student[1] | 9.3 | 11.6 | 15.0 | 11.6 | 11.0 | 14.7 | 16.0 | 19.6 | 10.2 | 21.7 | 14.1 |
| participated: total | 42.6 | 32.0 | 39.4 | 51.6 | 49.3 | 58.1 | 38.2 | 43.6 | 39.3 | 47.2 | 43.8 |
| not participated but would have liked to | 17.4 | 21.2 | 29.9 | 17.8 | 19.1 | 18.4 | 24.6 | 18.4 | 19.4 | 6.2 | 19.3 |
| not participated and would not have liked to | 39.9 | 46.8 | 27.6 | 29.8 | 31.6 | 23.2 | 35.6 | 36.8 | 38.8 | 46.2 | 35.9 |
| not participated and unsure whether would have like to | 0.1 | 0.0 | 3.1 | 0.8 | 0.0 | 0.3 | 1.6 | 1.3 | 2.5 | 0.4 | 1.0 |
| not participated: total | 57.4 | 68.0 | 60.6 | 48.4 | 50.7 | 41.9 | 61.8 | 56.4 | 60.7 | 52.8 | 56.2 |
| total | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Base: Total population 18+
Looking at overall participation in lifelong learning, and including persons who have been full-time students at any time in the reference period of 12 months, we find that on average 44% of the population aged 18 or older can be described as "learners", against 56% who are "non-learners". Among the latter group, more than one out of three would have liked to engage in organised learning but failed to do so. This is, again, an indication of considerable unfilled demand. Of course, it needs to be explored to what extent this number reflects real demand or rather the bad conscience of persons who are aware of the general need for continous education, without having the necessary motivation to actually engage in learning activities.
Notes
[1] at any time during the 12 months prior to the survey