Document 888
Population survey statistics
eLearning Chart 4: Participation in non-work related lifelong learning, and unfilled demand
eUSER population survey 2005
| | Chart 4: Participation in non-work related lifelong learning, and unfilled demand  |
| | DE | FR | IT | DK | UK | IE | PL | HU | CZ | SI | Overall sample |
| participated and enough | 16.6 | 9.1 | 13.5 | 22.6 | 13.7 | 20.5 | 6.1 | 9.2 | 10.1 | 12.4 | 13.2 |
| participated but would have liked more | 3.1 | 1.0 | 2.1 | 6.2 | 8.1 | 10.5 | 3.6 | 8.6 | 3.7 | 6.2 | 5.2 |
| participated and unsure whether would have liked more | 0.1 | 0.1 | 0.7 | 0.4 | 0.1 | 0.2 | 0.4 | 1.5 | 0.2 | 0.5 | 0.4 |
| participated: total | 19.8 | 10.2 | 16.3 | 29.2 | 21.9 | 31.1 | 10.1 | 19.3 | 14.1 | 19.2 | 18.8 |
| not participated but would have liked to | 21.5 | 23.3 | 35.3 | 20.3 | 25.9 | 28.6 | 32.7 | 20.8 | 22.1 | 9.5 | 23.9 |
| not participated and would not have liked to | 58.2 | 65.8 | 42.3 | 48.6 | 52.1 | 39.3 | 53.9 | 56.6 | 56.8 | 70.5 | 54.7 |
| not participated and unsure whether would have like to | 0.5 | 0.7 | 6.1 | 1.9 | 0.0 | 1.0 | 3.3 | 3.3 | 7.0 | 0.8 | 2.5 |
| not participated: total | 80.2 | 89.8 | 83.7 | 70.8 | 78.1 | 68.9 | 89.9 | 80.7 | 85.9 | 80.8 | 81.2 |
| total | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Base: Total population 18+, excluding full-time students
The survey also revealed the extent to which respondents engage in "any courses or organised lessons which are not related to their work but to other things, such as leisure time activities, hobbies or political education". Such non-work related learning is less wide-spread than its equivalent, which reflects the common situation that persons outside of the labour force are less likely to partake in adult education and training. On average, close to 20% of the adult population participate in non-work related lifelong learning per year. An additional 24% regret that they have not done so in the 12 months prior to the survey - indicating strong latent demand for learning outside of the world of work. Unfilled demand is much above average in Italy and Poland, but low in Slovenia.