
eUSER population survey 2005
| Unskilled manual workers & other less well educated workers | Skilled workers and non-manual employees | Well educated non-manual and skilled workers | Managers and professionals | Not active or not specified | ||
|---|---|---|---|---|---|---|
| DE | Non-users | 24.2 | 8.3 | 5.7 | 5.5 | 56.2 |
| Users | 21.0 | 13.2 | 16.4 | 22.9 | 26.6 | |
| FR | Non-users | 6.7 | 20.8 | 10.2 | 4.4 | 57.9 |
| Users | 2.4 | 16.5 | 26.6 | 25.3 | 29.1 | |
| IT | Non-users | 12.5 | 14.6 | 5.0 | 5.2 | 62.7 |
| Users | 5.0 | 26.7 | 17.9 | 22.5 | 27.8 | |
| DK | Non-users | 25.8 | 15.0 | 8.1 | 3.8 | 47.4 |
| Users | 16.7 | 19.9 | 21.5 | 15.3 | 26.6 | |
| UK | Non-users | 14.6 | 10.3 | 7.7 | 18.4 | 49.1 |
| Users | 9.6 | 8.4 | 14.7 | 47.4 | 19.9 | |
| IE | Non-users | 18.0 | 8.8 | 8.0 | 16.3 | 48.8 |
| Users | 9.1 | 8.5 | 9.3 | 43.0 | 30.1 | |
| PL | Non-users | 17.2 | 8.8 | 4.8 | 4.8 | 64.4 |
| Users | 4.6 | 13.5 | 14.4 | 28.5 | 38.9 | |
| HU | Non-users | 21.1 | 7.6 | 2.8 | 9.0 | 59.4 |
| Users | 10.5 | 11.8 | 8.3 | 33.0 | 36.4 | |
| CZ | Non-users | 18.8 | 19.1 | 6.9 | 7.4 | 47.8 |
| Users | 9.8 | 29.6 | 15.4 | 23.7 | 21.4 | |
| SI | Non-users | 10.6 | 13.2 | 5.5 | 12.7 | 58.0 |
| Users | 2.3 | 17.6 | 4.8 | 43.9 | 31.4 | |
© eUSER 2004 - 2010