
eUSER population survey 2005
| | Below lower secondary | lower secondary (15-16) | higher secondary (17-20) | tertiary (21+) | don't know or still studying | |
|---|---|---|---|---|---|---|
| DE | Non-users | 0.7 | 67.8 | 19.9 | 10.8 | 0.8 |
| Users | 0.0 | 42.1 | 30.6 | 26.8 | 0.5 | |
| FR | Non-users | 24.6 | 4.6 | 49.5 | 20.7 | 0.6 |
| Users | 1.2 | 4.0 | 33.2 | 61.6 | 0.0 | |
| IT | Non-users | 11.0 | 28.7 | 44.2 | 15.6 | 0.5 |
| Users | 0.9 | 6.2 | 57.0 | 35.9 | 0.0 | |
| DK | Non-users | 8.7 | 52.5 | 26.6 | 11.7 | 0.4 |
| Users | 1.3 | 28.3 | 36.4 | 33.3 | 0.7 | |
| UK | Non-users | 19.2 | 23.3 | 30.6 | 21.3 | 5.6 |
| Users | 5.6 | 13.3 | 26.1 | 52.6 | 2.4 | |
| IE | Non-users | 20.5 | 22.8 | 23.8 | 30.1 | 2.9 |
| Users | 4.2 | 13.8 | 24.1 | 56.8 | 1.1 | |
| PL | Non-users | 28.5 | 30.1 | 33.5 | 7.9 | 0.0 |
| Users | 11.7 | 6.3 | 45.5 | 36.5 | 0.0 | |
| HU | Non-users | 39.6 | 26.0 | 26.1 | 8.3 | 0.0 |
| Users | 25.6 | 7.4 | 32.5 | 34.5 | 0.0 | |
| CZ | Non-users | 10.7 | 33.0 | 43.6 | 12.8 | 0.0 |
| Users | 4.7 | 8.3 | 60.8 | 26.2 | 0.0 | |
| SI | Non-users | 14.8 | 21.0 | 58.3 | 5.9 | 0.0 |
| Users | 5.4 | 3.5 | 77.2 | 13.9 | 0.0 | |
© eUSER 2004 - 2010