
eUSER population survey 2005
| DE | FR | IT | DK | UK | IE | PL | HU | CZ | SI | Overall sample | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| User ID & password | 48.7 | 70.4 | 78.1 | 72.4 | 68.4 | 70.2 | 32.4 | 69.9 | 41.5 | 54.8 | 60.7 |
| PIN code | 33.4 | 15.9 | 60.8 | 54.8 | 33.9 | 47.7 | 33.2 | 30.0 | 41.0 | 28.0 | 31.8 |
| Credit card | 12.9 | 21.6 | 29.7 | 29.8 | 32.7 | 54.9 | 9.8 | 16.8 | 14.7 | 11.7 | 23.5 |
| SMS messaging | 3.1 | 4.9 | 37.0 | 9.0 | 11.2 | 17.3 | 33.7 | 31.7 | 40.8 | 13.0 | 20.2 |
| Digital Signature | 9.1 | 9.7 | 17.6 | 27.9 | 8.8 | 21.7 | 4.6 | 7.4 | 13.2 | 30.0 | 15.0 |
| Specialised smart cards | 3.7 | 0.4 | 11.6 | 2.0 | 5.4 | 3.8 | 8.7 | 1.5 | 15.0 | 9.8 | 6.2 |
© eUSER 2004 - 2010