
eUSER population survey 2005
|
| Active | Unemployed (18-64) | Early retired. permanent invalidity (18-64) | Other not working (18-64) | Retired or not working (65+) | Sample mean |
|---|---|---|---|---|---|---|
| Information on public web sites was up-to-date and accurate | 3.7 | 3.3 | 3.8 | 3.6 | 3.8 | 3.7 |
| Able to completely do or get what wanted from the electronic service | 3.6 | 3.6 | 3.6 | 3.6 | 3.7 | 3.6 |
| Public websites provided enough information about what to do in specific situation | 3.5 | 3.4 | 3.6 | 3.3 | 3.4 | 3.5 |
| The online government services used can take account of personal circumstances | 3.3 | 3.0 | 3.2 | 3.3 | 3.3 | 3.3 |
| Easy to see whether an email message has reached the right contact person in the government agency | 3.1 | 2.6 | 3.0 | 3.2 | 3.2 | 3.1 |
© eUSER 2004 - 2010