
eUSER population survey 2005
|
| DE | FR | IT | DK | UK | IE | PL | HU | CZ | SI | Sample mean |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Information on public web sites was up-to-date and accurate | 3.7 | 3.5 | 3.6 | 4.0 | 3.4 | 3.9 | 3.4 | 3.5 | 3.3 | 3.3 | 3.7 |
| I was able to completely do or get what I wanted from the electronic service | 3.6 | 3.7 | 3.1 | 4.0 | 3.3 | 3.5 | 3.0 | 3.5 | 3.9 | 3.6 | 3.6 |
| Public websites provided enough information about what to do in my specific situation | 3.4 | 3.3 | 3.1 | 3.8 | 3.5 | 3.4 | 3.2 | 3.4 | 3.5 | 3.5 | 3.5 |
| The online government services you used can take account of your personal circumstances | 3.3 | 3.4 | 2.4 | 3.8 | 3.1 | 2.9 | 3.0 | 2.9 | 3.0 | 3.3 | 3.3 |
| It is easy to see whether an email message has reached the right contact person in the government agency | 3.0 | 3.3 | 3.0 | 3.0 | 2.7 | 2.8 | 3.4 | 3.4 | 3.5 | 3.5 | 3.1 |
© eUSER 2004 - 2010