
eUSER population survey 2005
| DE | FR | IT | DK | UK | IE | PL | HU | CZ | SI | Overall sample | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Had any contact with public authorities in last 12 months | 72.3 | 50.6 | 60.5 | 76.4 | 63.7 | 67.6 | 65.4 | 64.1 | 74.0 | 64.5 | 65.9 |
| Taxes | 46.5 | 20.5 | 21.1 | 44.1 | 24.8 | 37.5 | 43.3 | 26.4 | 36.3 | 38.2 | 33.9 |
| Declaration or permits | 30.1 | 23.4 | 35.6 | 25.8 | 22.4 | 27.6 | 34.7 | 32.8 | 40.2 | 24.9 | 29.8 |
| Draw on public services and offers | 22.3 | 17.9 | 23.9 | 41.2 | 30.3 | 30.3 | 12.5 | 30.7 | 22.9 | 44.5 | 27.6 |
| Receiving financial benefits and grants | 25.3 | 20.2 | 10.8 | 26.2 | 32.1 | 24.5 | 19.0 | 18.6 | 24.7 | 20.1 | 22.2 |
© eUSER 2004 - 2010