
| Date | News item |
|---|---|
| 22 Sep 2006 | Press release: eLearning boosts opportunities for lifelong learning in Europe but uptake is modest Survey shows that user-orientation of eLearning services is what matters most. Governments need to focus on those most in need of upskilling. |
| 22 Sep 2006 | Press release: An increasing number of Europeans are turning to the Internet for health information Survey finds that one-half of Internet users have searched online for health information, and many act on the information they find, even sometimes against what the doctor ordered. |
| 22 Sep 2006 | Press release: Europeans want easy-to-find, useful and accessible public online services - but supply is short User-orientation is what matters most for eGovernment provision. The eUser study's review of current supply & demand indicates much room for improvement. |
| 22 Sep 2006 | Final version of eUSER Conceptual and Analytical Framework Refinement of framework, updating of the state-of-the art on the 3 target domains and a comprehensive new tool for assessing the degree of user orientation of online services. |
| 22 Sep 2006 | Report on current demand/supply match and relevant developments Deliverable D5.2 and D5.3 presents the analysis of the results of the empirical work undertaken in the project. |
| 22 Sep 2006 | Recommendations from the eUSER project The eUSER project presents the recommendations that have been formulated on the basis of an extensive body of empirical and analytical work. |
| 4 May 2006 | IST Results: What users really want from online public services? Article about eUSER published at the IST results website |
| 6 Apr 2006 | User-orientation inspection instrument The eUSER project is now introducing an inspection instrument for comprehensive measuring user-orientation of websites. |
| 15 Mar 2006 | eGovernment, eHealth and eLearning Country Briefs Targeted Country Briefs are now available |
| 23 Nov 2005 | eUSER Country Briefs 25 country briefs, one for each of the EU memberstates are now available. |
| 7 Oct 2005 | Country user orientation profiles User orientation profiles for all EU countries in eGovernment, eHealth and eLearning collected by the eUSER project |
| 5 Oct 2005 | Selected results from the eUSER population survey An initial set of highlight results have been extracted from the representative surveys of almost 10,000 people in the 10 Member States |
| 28 Sep 2005 | Public eServices good practice case studies 21 cases in eGovernment, eHealth and eLearning collected by the eUSER project |
| 25 Aug 2005 | Workshop "Towards Inclusive Online Provision of Public Services in European Cities and Regions” 14 October 2005, Prague, Czech Republic |
| 6 Oct 2004 | eUSER Conceptual and Analytical Framework Deliverable 1.1 (eUser Conceptual and Analytical Framework – first version) of the eUSER project. |
| 28 Apr 2004 | eChallenges 2004 Workshop Workshop on 'User Issues in Online Public Service Provision'. Evidence-based Strategies to support an Information Society for all at the eChallenge 2004 Conference in Vienna. |
Last updated on: 25/09/2006
This website was last updated: 08/12/2006
Recommen-dations from the eUSER project
The eUSER project presents the recommendations that have been formulated on the basis of an extensive body of empirical and analytical work.
ICSSEA 2006 International Conference
December 5-7, 2006, Paris, France
© eUSER 2004 - 2010